Features
- ٸ 츶ũ ɺи
- ִ 12000r/min,14808g
- Ϲݿ ϱ
- Running Ϸ ˶ ڵ
- ۵ β
- ü chamber epoxy-polyester powder coated steel Ǿ־
,ܺ ּȭϿ ɺи ϰ .
- RPM/RCF
- /
- Rotor ü ɺи 츶ũƮ û
- ۵ð speed/RCF microprocessor control system
- rotor β ִ air channel Ͽ air flow sample µ ִ
- lid ְų Էµ program start Ǵ° Ͽ Ȯ
- Quick Spin ϱ Pulse Key
- ڵ ν ̿
- Ī̳ , , ӿ ڵ ν 溸 ý
Model | DSC-102SD |
Max speed | 12000r/min |
Max RCF | 14808g |
No 1 hematocrit rotor | 24 places (12000r/min, 14800g) |
No 2 angle rotor | 24x1.5~2.0ml (12000r/min, 14800g) 50r/min |
Control | Microprocessor control |
Speed control accuracy | 50r/min |
Time setting range | 0-15min short-time centrifugation |
Noise level | 65dB(A) |
Power supply | AC220V 50Hz 3A |
Dimension | 290x400x260mm(LxWxH) |
Weight | 14kg |
Ʒ ּ ŬϽø ǰ ġ ϴ.
http://www.nascokorea.com/bbs/board.php?tbl=gallery